In the past, thanks to its strategically important location near the three Carpathian mountain passes, at the crossroad of commercial routes, Trenčín has been an important place. As early as in the Antiquity, the territory of the city was crossed by the famous Jasper road, which provided a traffic venue for the Baltic jasper.
As well as in the past, today’s Trenčín belongs to significant transport intersections with developed transportation infrastructure.
The most important transportation connections include:
Additional information:
Bus transportation
SAD Trenčín, a.s.
Zlatovská cesta 29, 911 01 Trenčín
Contacts
web: www.sadtn.sk
email:
Information on busses:
switchboard :
current time table
Looking up the connection : www.cp.sk, www.vlak-bus.cz
Municipal Public Transportation
Contacts
Information
| Number of city lines (MHD): | 21 |
| Number of international lines: | 35 |
| Number of vehicles in total: | 110 |
|
out of it |
|
| - MHD: | 40 |
| - city transportation: | 70 |
| Number of passengers transported by MHD: | 8 196 000 |
| Stops in the city: | 160 |
Railway station
Železničná ul. 1, 911 01 Trenčín
Contacts
Taxi service
| Name | Address | Telephone |
|---|---|---|
| Taxi a Trentax Richter Jozef | Halalovka | |
| TAXI HEROLD AREAL CENTRUM | Štúrovo námestie | |
| TAXI Lipták Jozef | Železničná ulica | |
| TAXI OSOBNÁ Senko Roman | Lavičková ulica | |
| TAXI Weber Jozef | Dlhé Hony |
Petrol stations
| Name | Address | Telephone |
|---|---|---|
| SLOVNAFT, a.s. | Gen. M.R. Štefánika | |
| LPG | Železničná ulica | |
| OMV | Električná ulica 39 | |
| OMV | Diaľnica – Zamarovce | |
| SHELL | Bratislavská ulica 40/ I | |
| EURO NOVA, d.s. | Železničná ul. | |
| P&M DIESEL | Brnianska 190 | |
| BENZINOL | Bratislavská ulica | |
| SLOVNAFT, a.s. | Zamarovská ulica | |
| JET | M.R.Štefánika |
Car Wash
| Name | Address | Telephone |
|---|---|---|
| SHELL | Bratislavská ulica 40/I | |
| SLOVNAFT | Jilemnického ulica | |
| Manual car wash | Dolný Šianec 1 |
Auto Repair
| Name | Address | Telephone |
|---|---|---|
| ARAVER, a.s. | M.R. Štefánika 26 | |
| Prvý trenčiansky atuservis, s.r.o. | Bratislavská V/56 | |
| A/K Citoren - Service, s.r.o. | Pred Poľom 1600 | |
| Autoservis BALÁŽ | Bratislavská 12 | |
| AUTONACIONAL s.r.o. | M.R. Štefánika 70 | |
| AUTOMONT – FORTUNA | M.R. Štefánika 124 | |
|
AUTOPREDAJ M a H, spol. s r.o. (predaj a servis OPEL, SEVROLET) |
Brnianska 1014, Trenčín | |
| AUTOSERVIS | Bratislavská 434 | |
| EUROTIP, s.r.o. | J.Derku 785 | |
| AUTOSERVIS Tuček Alojz | Kuzmányho 3 | |
| AuTOY, spol. s r.o. | Bratislavská 1311 | |
| AUTO MP s.r.o. – HYUNDAI | Bratislavská 1328 | |
| A - AUTO, s.r.o. – SUZUKI | Električná 5014 | |
| PL AUTO-PROFI, s.r.o. | Bratislavská 119 | |
| T.O.B. s.r.o. | Veľké Bierovce 274 | |
| MOTOR-CAR TRENČÍN | Brnianska 30 | |
| AUTO MOTO CHLADIČE APPELT | Bratislavská 32 | |
| AUTO NON STOP SERVIS | Kostolná Záriečie 17 | |
| AUTODIELŇA | Legionárska 41 | |
| AUTODIELŇA JAMES | Dolný Šianec 18 | |
| AUTOMONT FORTUNA | Štefánikova 124 | |
| AUTONACIONAL s. r. o. | Štefánikova 70 | |
| CC TRADE s. r. o., PEUGEOT | Bratislavská 1789 | |
| IRO s. r. o. | Štefánikova 70 | |
| TOP SERVIS | Žabinská 2 |
Car Rental
| Name | Address | Telephone |
|---|---|---|
| AUTOPOŽIČOVŇA HAMEX | Bezručova 1221 | |
| AUTOPOŽIČOVŇA RENT A CAR | Trenčianske Stankovce | |
| ARCÁDA KARAVAN / only caravans / | Kniežaťa Pribinu 22 | |
|
AUTOPOŽIČOVŇA EMCAR
|
Žilinská 649/14 |
e-mail: web: www.emcartrencin.sk |
|
AUTOPOŽIČOVŇA ALIMEX SLOVAKIA |
Landererova 1, BA, Letisko M.R.Štefánika, Letisko Košice |
info: 800 112 113 e-mail: web: www.alimex.sk |
Towing Service
| Name | Address | Telephone |
|---|---|---|
| Tiso & Hornáček, NON STP | Zlatovská 36 | |
| Krajčo, NON STOP | Kubranská ulica | |
| ODŤAHOVÁ SLUŽBA NON STOP | Beckovská 9 |
Parking lots
| Pay parking lots | Number of parking spaces |
Fees |
|---|---|---|
| Rozmarínova ulica | 78 | 30 Sk/1 h |
| Palackého ulica | 160 | 30 Sk/1 h |
| Ul. Kniežaťa Pribinu | 47 | 30 Sk/1 h |
| Nám. sv. Anny | 30 | 20 Sk/1 h |
| Mládežnícka | 150 | 20 Sk/1 h |
Operating time